Sign up to stay up to date on the Barre City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Batchelder St 3 2 1,718 $315,000 $183 Unknown
4 Upland Ave 1 1 522 $145,000 $277 Unknown
40 Merchant St 5 2 2,474 $150,000 $60 Unknown
59 Summer St 2 1 1,154 $190,000 $164 Unknown
2 Farwell St 3 2 1,404 $289,000 $205 Unknown
18 Maplewood Ave 2 2 912 $299,000 $327 Unknown
4 Cliff St 4 3 1,554 $299,000 $192 Unknown
14 Clark St 2 2 1,862 $250,000 $134 Unknown
6 Edgewood Ave 3 3 2,048 $395,000 $192 Unknown
54 Mill St N/A N/A 7,340 $1,550,000 $211 Unknown
10 Kynoch Ave 3 2 1,608 $349,000 $217 Unknown
18 Eastern Ave N/A N/A 1,782 $279,900 $157 Unknown
18 Bridgeman St 5 4 2,538 $274,900 $108 Unknown
18 Bridgeman St N/A N/A 2,538 $274,900 $108 Unknown
22 Eastern Ave 4 2 2,888 $349,000 $120 Unknown
166 Fairview St N/A N/A 1,844 $350,000 $189 Unknown
166 Fairview St 4 3 1,844 $350,000 $189 Unknown
208 Elm St 3 2 1,154 $315,000 $272 Unknown
4 Westwood Pkwy 3 1 1,200 $315,000 $262 Unknown
30 Keith Ave N/A N/A 3,069 $307,500 $100 Unknown
113 Brooklyn St N/A N/A 1,536 $209,000 $136 Unknown
31 Foss St N/A N/A 1,577 $245,000 $155 Unknown
34 Willey St N/A N/A 2,030 $165,000 $81 Unknown
84 & 88 S Main St N/A N/A 5,372 $485,000 $90 Unknown
55 Maple Ave 4 2 1,854 $262,500 $141 Unknown
9 Brook St N/A N/A 1,958 $229,000 $116 Unknown
2 Green St 3 2 1,490 $299,000 $200 Unknown
81 Onward St 5 3 2,380 $425,000 $178 Unknown
16 Laurel St 4 2 2,035 $245,000 $120 Unknown
21 C St 3 2 1,322 $144,900 $109 Unknown
8 Mount St N/A N/A 2,148 $250,000 $116 Unknown
2 Plain St N/A N/A 2,655 $250,000 $94 Unknown
2 Plain St 5 2 2,655 $250,000 $94 Unknown
18 Maple Ave N/A N/A 2,304 $335,000 $145 Unknown
8 E Parkside Ter 3 2 1,080 $285,000 $263 Unknown
102 Orange St 5 3 3,601 $489,000 $135 Unknown
99-101 Maple Ave N/A N/A 1,251 $199,000 $159 Unknown
99-101 Maple Ave 5 2 1,251 $199,000 $159 Unknown
15 Lindbergh Ave 2 1 784 $116,400 $148 Unknown
341 Tremont St 3 2 2,240 $339,000 $151 Unknown
222 S Main St 5 3 2,991 $375,000 $125 Unknown
12 Pleasant St 8 3 3,065 $135,000 $44 Unknown
31 Granite St N/A N/A 2,548 $225,000 $88 Unknown
12 Pleasant St N/A N/A 2,800 $135,000 $48 Unknown
91 Tremont St 3 2 2,220 $350,000 $157 Unknown
41 Brooklyn St 3 2 1,152 $247,000 $214 Unknown
Average: 3.6 2.2 2,125 $302,956 $155 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Waterman St 3 2 2,520 $285,500 $113 Unknown
36 S Main St N/A N/A 3,845 $199,900 $51 Unknown
25 Delmont Ave 4 2 2,094 $475,000 $226 Unknown
9 East St 4 3 2,552 $279,000 $109 Unknown
267 S Main St 3 2 1,575 $495,000 $314 Unknown
56 Palmisano Plz 3 1 1,580 $220,000 $139 Unknown
12 Veeder Ave 5 2 3,124 $385,000 $123 Unknown
6 Hooker Ave N/A N/A 3,495 $264,000 $75 Unknown
3 Richardson Rd 3 2 2,952 $469,000 $158 Unknown
11 First St 2 2 890 $140,000 $157 Unknown
4 N Parkside Ter 2 1 960 $299,000 $311 Unknown
83 Merchant St N/A N/A 1,134 $125,000 $110 Unknown
14 Sheridan St 2 1 1,878 $310,000 $165 Unknown
26 Jacques St 3 1 1,988 $369,000 $185 Unknown
5 King St 4 2 1,776 $299,000 $168 Unknown
41 Jacques St 4 2 3,343 $380,000 $113 Unknown
2 Kirk St 4 3 1,675 $314,900 $188 Unknown
98 Circle St 3 2 1,473 $289,000 $196 Unknown
197 S Main St 3 1 1,292 $117,000 $90 Unknown
41 Branch St 3 2 948 $220,000 $232 Unknown
24 Jefferson St N/A N/A 4,026 $265,000 $65 Unknown
32 Jefferson St N/A N/A 4,026 $225,000 $55 Unknown
Average: 3.2 1.8 2,233 $292,059 $152 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
48 Currier St 3 2 0.9400000000000001 1,183 $320,000 $320,000 $270 9/8/26 0.9400000000000001
23 Berlin St 3 1 0.14 1,176 $165,000 $160,000 $136 9/4/26 0.14
70 Country Way 4 3 0.49 2,891 $349,999 $340,000 $117 8/28/26 0.49
32 Waterman St 3 3 0.45 2,682 $403,500 $410,000 $152 8/28/26 0.45
44 Bailey St 3 2 0.33 1,020 $325,000 $325,000 $318 8/27/26 0.33
71 Beckley St 3 1 0.14 984 $210,000 $197,000 $200 8/17/26 0.14
4 Long St N/A N/A 0.32 2,906 $375,000 $385,000 $132 8/14/26 0.32
20 Bassett St 3 2 0.52 1,008 $270,000 $262,000 $259 8/12/26 0.52
214 Camp St 2 2 0.29 975 $250,000 $240,000 $246 8/10/26 0.29
102 Washington St N/A N/A 0.14 6,098 $359,000 $330,000 $54 8/7/26 0.14
21 Woodland Dr 3 2 0.29 1,832 $389,900 $375,000 $204 8/4/26 0.29
91 Summer St N/A N/A 0.05 1,840 $268,900 $260,000 $141 7/31/26 0.05
7 Wendell Pl 4 2 0.19 2,016 $310,000 $315,000 $156 7/28/26 0.19
145 Washington St 3 2 0.13 1,384 $292,500 $305,000 $220 7/22/26 0.13
53 Bassett St 3 1 0.18 1,125 $269,000 $263,000 $233 7/22/26 0.18
2 Union St 3 2 0.19 1,124 $235,000 $250,000 $222 7/17/26 0.19
77 Ayers St N/A N/A 0.15 2,510 $359,000 $345,000 $137 7/17/26 0.15
47 Westwood Pkwy 3 2 0.58 2,290 $385,000 $385,000 $168 7/16/26 0.58
22 French St 3 3 0.14 1,584 $312,000 $312,000 $196 7/15/26 0.14
38 Long St N/A N/A 0.2 2,388 $319,000 $324,000 $135 7/10/26 0.2
152 Fairview St 3 2 0.46 1,672 $345,000 $355,600 $212 7/8/26 0.46
21 East St N/A N/A 0.09 1,290 $295,000 $292,500 $226 7/8/26 0.09
254 S Main St 2 1 0.16 969 $230,000 $235,000 $242 7/6/26 0.16
7 Grant Ave 2 2 0.17 2,278 $265,000 $260,000 $114 6/30/26 0.17
39 Maplewood Ave 3 1 0.44 1,196 $340,000 $340,000 $284 6/29/26 0.44
14 First St 3 1 0.11 1,428 $107,000 $85,000 $59 6/23/26 0.11
23 Bassett St 3 2 0.15 1,354 $275,000 $278,000 $205 6/22/26 0.15
45 Allen St 4 2 4.67 1,560 $310,000 $315,000 $201 6/22/26 4.67
17 Woodland Dr 4 3 0.29 2,186 $374,900 $372,900 $170 6/20/26 0.29
16 George St 2 1 0.18 1,188 $295,000 $285,000 $239 6/18/26 0.18
123 Berlin St 3 2 0.26 1,410 $310,000 $315,000 $223 6/18/26 0.26
19 Branch St N/A N/A 0.27 3,426 $237,500 $210,000 $61 6/16/26 0.27
67 Clifton St 3 2 0.39 2,020 $345,000 $345,000 $170 6/15/26 0.39
32 Plain St 2 1 0.7000000000000001 980 $225,000 $218,000 $222 6/12/26 0.7000000000000001
98 Merchant St 4 1 0.13 1,360 $250,000 $230,000 $169 6/9/26 0.13
38 Sterling Hill Rd 2 1 0.5700000000000001 1,224 $260,000 $263,000 $214 6/5/26 0.5700000000000001
141 Washington St 3 2 0.11 1,878 $255,000 $270,000 $143 6/2/26 0.11
66 Elmwood Ave 3 2 0.8200000000000001 1,441 $395,000 $395,000 $274 6/1/26 0.8200000000000001
18 Fecteau Cir Unit 15 2 3 N/A 1,462 $275,000 $275,000 $188 5/29/26 N/A
4 Downes Ave 3 1 0.23 1,440 $309,000 $300,000 $208 5/19/26 0.23
90 Brook St 3 1 0.2 1,192 $199,000 $199,000 $166 5/13/26 0.2
36 Birch St N/A N/A 0.4 3,040 $300,000 $285,000 $93 5/4/26 0.4
20 George St 3 2 0.2 1,178 $259,000 $256,000 $217 4/22/26 0.2
372 N Main St N/A N/A 0.30000000000000004 3,644 $150,000 $150,000 $41 4/15/26 0.30000000000000004
22 Park St N/A N/A 0.24 3,088 $230,000 $230,000 $74 4/8/26 0.24
122 Batchelder St Unit Unit A6 2 1 5.8 1,092 $185,000 $180,000 $164 4/6/26 5.8
26 Woodland Dr 2 3 1.26 2,412 $399,000 $390,000 $161 3/25/26 1.26
7 Upland Ave 3 2 0.18 1,040 $275,000 $270,000 $259 3/16/26 0.18
Average: 2.9 1.8 1,822 $288,816 $285,479 $181
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .