Sign up to stay up to date on the Barre Town Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Wildersburg Common 3 3 1,478 $329,000 $222 7 days
1156 South Barre Road 2 2 1,682 $250,000 $148 27 days
TBD Beckley Hill Road 3 2 1,387 $409,000 $294 34 days
11 McHugh Road 2 1 784 $247,500 $315 59 days
120 Richardson Road N/A N/A N/A $600,000 Unknown 60 days
134 Mathieu Drive 3 2 1,369 $435,000 $317 82 days
Lot 2&3 Cassie Street N/A N/A N/A $145,000 Unknown 125 days
29 Payton Lane Unit #29 3 2 1,369 $439,000 $320 165 days
109 West Cobble Hill Road 5 2 3,539 $750,000 $211 200 days
1 Seager Lane N/A N/A 2,489 $259,000 $104 264 days
133 Sterling Hill Road 3 2 1,188 $339,000 $285 277 days
483 East Barre Road N/A N/A N/A $235,000 Unknown 609 days
339 East Montpelier Road N/A N/A N/A $359,000 Unknown 510 days
483 East Barre Road N/A N/A N/A $235,000 Unknown 609 days
Average: 3.0 2.0 1,698 $359,392 $246 216 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Cobble Hill Meadows 5 4 3,493 $450,000 $128 22 days
127 Birchwood Park Drive N/A N/A N/A $165,000 Unknown 33 days
12 Willow Drive 5 2 2,878 $299,000 $103 49 days
3 Lower Usle Road 3 2 1,601 $195,000 $121 60 days
266 Richardson Road 4 3 4,964 $699,000 $140 64 days
Average: 4.2 2.8 3,234 $361,600 $123 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
303 Camp Street 4 2 1.15 2,368 $412,000 $415,000 $175 3/10/23 1.15
90 Windywood Road 4 5 5 3,434 $625,000 $616,000 $179 3/10/23 5
28 Hutchins Circle 3 2 2.5 2,637 $419,000 $415,000 $157 3/8/23 2.5
198 Donahue Road 2 3 2.7 1,184 $154,900 $160,000 $135 2/27/23 2.7
45 Birchwood Park Drive 4 2 0.92 2,205 $450,000 $435,000 $197 2/18/23 0.92
28 Pearl Street 4 1 0.46 1,580 $112,500 $105,000 $66 2/8/23 0.46
56 Windywood Road 4 2 0.6900000000000001 2,968 $375,000 $375,000 $126 2/2/23 0.6900000000000001
33 Wildersburg Common 2 2 N/A 1,159 $279,000 $275,000 $237 1/26/23 N/A
6 Waterman Street 6 3 0.41000000000000003 3,465 $399,000 $375,000 $108 1/23/23 0.41000000000000003
179 Mill Street N/A N/A 1.27 N/A $225,000 $185,000 Unknown 1/10/23 1.27
18 Cano Drive 3 2 0.21 1,693 $265,000 $279,000 $164 1/6/23 0.21
743 East Barre Road N/A N/A 0.92 2,059 $150,000 $155,000 $75 12/30/22 0.92
8 Scenic View Drive 3 3 0.35000000000000003 2,288 $375,000 $369,000 $161 12/29/22 0.35000000000000003
438 Websterville Road 3 1 0.23 1,508 $249,500 $263,000 $174 12/21/22 0.23
364 Cutler Corner Road 3 3 111.2 3,432 $875,000 $815,000 $237 12/21/22 111.2
898 Drury Hill 4 2 0.35000000000000003 1,848 $280,000 $250,000 $135 12/19/22 0.35000000000000003
12 Misty Mountain Drive 3 2 0.23 1,428 $249,000 $262,000 $183 12/16/22 0.23
29 Ridgewood Terrace 4 2 0.28 2,132 $299,000 $284,000 $133 12/16/22 0.28
358 Donahue Road 3 2 0.6900000000000001 1,320 $260,000 $260,445 $197 12/16/22 0.6900000000000001
14 Waterman Street 4 2 0.38 2,074 $275,000 $268,000 $129 12/15/22 0.38
10 Tamarack Lane 4 4 1.25 2,496 $372,000 $365,000 $146 12/15/22 1.25
241 School Road N/A N/A 53 N/A $490,000 $475,000 Unknown 12/15/22 53
20 Countryside Circle 3 3 0.5 1,820 $379,500 $389,500 $214 12/13/22 0.5
58 West Road 3 2 1.07 2,382 $399,000 $401,000 $168 12/9/22 1.07
1 Maple Street 2 1 0.1 732 $124,900 $120,000 $163 12/7/22 0.1
15 Garden Street 3 2 0.42 1,519 $249,900 $255,000 $167 11/30/22 0.42
10 Libercent Street 3 2 0.4 1,108 $124,000 $124,000 $111 11/28/22 0.4
529 Cutler Corner Road 3 3 25.5 2,271 $750,000 $700,000 $308 11/21/22 25.5
39 Lague Lane 2 2 0.29 1,436 $275,000 $280,000 $194 11/17/22 0.29
116 Woodland Drive 3 2 0.29 1,440 $265,000 $265,000 $184 11/17/22 0.29
21 Ridgewood Terrace 4 2 0.49 2,638 $379,000 $365,000 $138 11/17/22 0.49
11 Sunbay Road 3 3 3.4 3,205 $649,000 $649,000 $202 11/16/22 3.4
18 Deerfield Avenue 3 3 0.34 2,607 $329,900 $385,000 $147 11/15/22 0.34
256 Richardson Road 5 3 1.75 3,434 $689,000 $719,000 $209 11/15/22 1.75
10 Kings Row 3 1 0.43 1,210 $210,000 $215,000 $177 11/15/22 0.43
22 Platinum Plain 3 2 0.78 1,899 $239,500 $239,500 $126 11/7/22 0.78
13 Wildersburg Common 2 2 N/A 1,158 $289,900 $300,000 $259 10/28/22 N/A
24 Granview Drive 2 1 0.23 1,494 $189,000 $200,000 $133 10/28/22 0.23
299 School Road 4 1 2 1,440 $120,000 $101,000 $70 10/28/22 2
6 Bolster Road N/A N/A 0.36 3,537 $350,000 $350,000 $98 10/27/22 0.36
158 Mitchell Road 2 1 1 1,009 $225,000 $240,000 $237 10/21/22 1
121 Mathieu Drive 3 2 0.18 1,290 $339,900 $340,000 $263 10/21/22 0.18
36 Wildersburg Common 2 2 0.4 1,168 $295,000 $300,000 $256 10/18/22 0.4
2 Daniels Drive 2 1 0.24 988 $215,000 $235,000 $237 10/14/22 0.24
266 Camp Street 3 2 1.6800000000000002 1,750 $399,000 $418,500 $239 10/11/22 1.6800000000000002
343 E. Cobble Hill Road 2 1 0.98 1,120 $239,900 $255,000 $227 10/5/22 0.98
44 Sterling Hill Road 3 2 0.30000000000000004 1,284 $225,000 $250,000 $194 10/5/22 0.30000000000000004
7 Wark Street 2 3 0.5 1,800 $369,900 $375,000 $208 10/3/22 0.5
27 Philbrook Street 4 3 1.09 2,352 $385,000 $395,000 $167 10/3/22 1.09
27 Buena Vista Circle 3 3 1.7000000000000002 2,243 $409,000 $415,000 $185 9/30/22 1.7000000000000002
Average: 3.1 2.1 1,953 $328,012 $325,735 $171
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .