Sign up to stay up to date on the Barre Town Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Upper Usle N/A N/A N/A $125,000 Unknown Unknown
19 Upper Usle N/A N/A N/A $125,000 Unknown Unknown
218 Donahue Rd 4 2 2,126 $388,000 $182 Unknown
28 Hutchins Cir 3 2 2,637 $520,000 $197 Unknown
13 Patch Rd 3 2 2,209 $375,000 $169 Unknown
75 Ivan Dr 3 2 1,369 $435,000 $317 Unknown
3 Brook St 4 2 1,344 $299,000 $222 Unknown
29 Payton Ln 3 2 1,366 $449,900 $329 Unknown
20 Millstone Blvd 3 2 1,680 $475,000 $282 Unknown
144 W Cobble Hill Rd 4 2 2,592 $466,900 $180 Unknown
11 Birchwood Park Dr 4 2 2,244 $485,000 $216 Unknown
19 Hartley Rd 4 3 2,430 $629,500 $259 Unknown
3 Hillside Ave 3 2 1,561 $259,900 $166 Unknown
3 Hillside Ave N/A N/A 1,561 $259,900 $166 Unknown
244 Middle Rd 3 2 1,344 $369,000 $274 Unknown
46 Cobble Hill Mdws 3 4 3,811 $549,900 $144 Unknown
9 Strawberry Ln 3 2 2,228 $469,000 $210 Unknown
363 E Montpelier Rd 3 2 1,709 $120,000 $70 Unknown
64 Peloquin Rd 4 2 1,736 $597,000 $343 Unknown
32 Wildersburg Cmn 2 2 1,168 $359,900 $308 Unknown
343 Sierra Lavin Rd 3 1 1,842 $379,000 $205 Unknown
62 Phelps Rd 3 3 2,496 $699,000 $280 Unknown
7 Meadow Wood Dr 3 1 1,728 $185,000 $107 Unknown
251 Morrison Rd N/A N/A N/A $495,000 Unknown Unknown
260 Morrison Rd 3 3 5,241 $750,000 $143 Unknown
00 Middle Rd N/A N/A N/A $180,000 Unknown Unknown
529 Cutler Corner Rd 3 3 2,274 $711,000 $312 Unknown
360 E Montpelier Rd 5 4 2,422 $519,000 $214 Unknown
28 Alex Dr 3 3 2,366 $566,000 $239 Unknown
73 Ivan Dr Unit Lot #8 2 2 1,369 $425,000 $310 Unknown
23 Lisa Dr 3 3 2,276 $400,000 $175 Unknown
266 Quarry Hill Rd 3 2 1,512 $239,000 $158 Unknown
120 Richardson Rd N/A N/A N/A $750,000 Unknown Unknown
Average: 3.2 2.3 2,094 $425,936 $221 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Mitchell Rd 3 2 2,352 $499,000 $212 Unknown
20 Daniels Dr 4 2 1,620 $259,000 $159 Unknown
89 Church Hill Rd 2 2 1,327 $285,000 $214 Unknown
117 Mathieu Dr 3 2 1,300 $374,900 $288 Unknown
39 Middle Rd 2 1 876 $190,500 $217 Unknown
33 Mchugh Rd 3 2 1,336 $275,000 $205 Unknown
106 Miller Road Ext 3 3 1,568 $420,000 $267 Unknown
880 S Barre Rd 3 1 1,846 $374,900 $203 Unknown
65 Cobble Hill Mdws 4 4 3,216 $649,999 $202 Unknown
64 Miller Road Ext 3 3 2,601 $475,000 $182 Unknown
29 Ridgewood Ter 4 2 1,932 $368,000 $190 Unknown
33 Mchugh Rd 3 2 1,336 $275,000 $205 Unknown
2 Morin Rd 2 1 1,614 $295,000 $182 Unknown
18 Dodge Ave N/A N/A 2,863 $369,000 $128 Unknown
11 Bianchi St 3 1 1,344 $239,000 $177 Unknown
90 Sugarwoods Rd 3 3 2,667 $719,900 $269 Unknown
301 Hill St 3 2 1,592 $368,000 $231 Unknown
11 Ledge Dr 3 2 1,866 $319,500 $171 Unknown
29 Cedar Cliff Rd 3 2 1,536 $385,000 $250 Unknown
67 Brook St 3 1 896 $159,900 $178 Unknown
103 Silver Cir 3 3 1,984 $410,000 $206 Unknown
18 Dodge Ave 5 3 2,863 $369,000 $128 Unknown
28 Ridgewood Ter 4 2 2,200 $315,000 $143 Unknown
15 Gregoire St 4 3 1,738 $448,000 $257 Unknown
Average: 3.2 2.1 1,853 $368,483 $203 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
17 Cano Dr 3 2 0.23 1,440 $345,000 $345,000 $239 7/22/26 0.23
546 Anderson Rd 5 2 6 3,536 $439,000 $400,000 $113 7/20/26 6
91 Ivan Dr 3 2 0.22 1,386 $450,000 $435,000 $313 7/17/26 0.22
72 Wildersburg Cmn 2 3 0.44 1,500 $349,000 $349,000 $232 7/17/26 0.44
18 Velie Ave 3 3 0.49 2,352 $355,000 $350,000 $148 7/16/26 0.49
734 E Barre Rd N/A N/A 2.06 1,740 $375,000 $380,000 $218 7/14/26 2.06
28 Goldsbury Woods Rd 3 3 1.09 3,037 $599,000 $580,000 $190 7/10/26 1.09
134 Mathieu Dr 3 3 0.18 2,654 $489,000 $474,000 $178 7/2/26 0.18
15 Spring Hollow Ln 4 2 0.23 2,336 $445,000 $430,000 $184 6/29/26 0.23
62 Washington Rd 3 1 0.30000000000000004 1,064 $275,000 $275,000 $258 6/25/26 0.30000000000000004
3 Hutchins Cir 3 2 0.97 2,706 $525,000 $525,000 $194 6/24/26 0.97
15 Ridgewood Ter 4 3 2.8 2,378 $549,000 $540,000 $227 6/23/26 2.8
22 Waterman St 4 2 0.56 1,856 $395,000 $395,000 $212 6/22/26 0.56
409 E Cobble Hill Rd 2 2 0.45 1,344 $260,000 $265,000 $197 6/16/26 0.45
89 Richardson Rd 4 2 0.91 2,048 $449,000 $449,000 $219 6/15/26 0.91
9 Prospect St 2 2 0.22 1,172 $101,915 $101,915 $86 6/11/26 0.22
24 Sterling Hill Rd 3 2 0.31 2,082 $385,000 $385,000 $184 6/4/26 0.31
174 Sunset Rd 2 2 4.66 1,816 $530,000 $530,000 $291 5/29/26 4.66
6 Wildersburg Cmn 2 2 0.44 1,634 $375,000 $375,000 $229 5/29/26 0.44
497 Websterville Rd 3 3 0.1 1,783 $349,000 $355,000 $199 5/29/26 0.1
8 Lucia St N/A N/A 0.30000000000000004 2,756 $285,000 $252,000 $91 5/29/26 0.30000000000000004
1 Milano Hl 3 2 0.24 994 $195,000 $199,000 $200 5/28/26 0.24
2 Hutchins Cir 3 3 0.93 3,192 $455,000 $460,000 $144 5/22/26 0.93
34 Goldsbury Woods Rd 5 3 1 3,217 $649,900 $628,000 $195 5/22/26 1
49 Cassie St 2 3 4.32 1,664 $450,000 $445,000 $267 5/8/26 4.32
58 Maplecrest Rd 3 3 3.8200000000000003 2,288 $559,000 $536,000 $234 5/6/26 3.8200000000000003
338 Hill St 4 3 0.30000000000000004 1,798 $285,000 $288,000 $160 4/30/26 0.30000000000000004
314 Hill St 3 3 2 1,805 $427,500 $421,250 $233 4/24/26 2
32 Granview Dr 4 2 0.23 2,055 $379,000 $370,000 $180 4/20/26 0.23
51 Lepage Rd 3 1 1.3 2,484 $420,000 $410,000 $165 4/20/26 1.3
22 Sunset Rd 3 2 0.97 1,492 $250,000 $255,000 $170 4/17/26 0.97
289 Middle Rd 3 3 5.04 1,876 $515,000 $550,000 $293 4/15/26 5.04
11 E Balsam Dr 4 3 1.03 2,564 $439,000 $430,000 $167 4/15/26 1.03
2 Meadow Ln 3 2 0.23 2,264 $379,000 $379,000 $167 4/14/26 0.23
87 Church Hill Rd 3 2 0.11 1,348 $205,000 $205,000 $152 4/10/26 0.11
2 Daniels Dr 2 1 0.24 988 $268,000 $265,000 $268 4/10/26 0.24
323 E Montpelier Rd N/A N/A 0.4 N/A $227,000 $210,000 Unknown 4/10/26 0.4
33 Cano Dr 3 2 0.23 2,165 $310,000 $316,000 $145 4/9/26 0.23
22 Summer St N/A N/A 0.19 1,898 $325,000 $315,000 $165 4/3/26 0.19
12 Morin Rd N/A N/A 0.72 2,800 $365,000 $330,000 $117 4/2/26 0.72
10 Meadows Dr 3 2 0.22 1,817 $300,000 $300,000 $165 3/27/26 0.22
14 Crescent Ln 2 2 0.61 1,680 $325,000 $320,000 $190 3/24/26 0.61
18 Phil St 5 2 0.24 1,810 $375,000 $365,000 $201 3/20/26 0.24
3 Countryside Dr 3 3 1.52 2,372 $529,000 $515,000 $217 3/18/26 1.52
37 Sterling Hill Rd 4 1 0.24 2,009 $389,900 $360,000 $179 3/16/26 0.24
130 Websterville Rd 3 2 0.42 960 $260,000 $260,000 $270 3/6/26 0.42
10 Camels Hump Dr 3 3 0.31 3,103 $525,000 $500,000 $161 2/27/26 0.31
30 Daniels Dr 3 2 0.1 1,225 $325,000 $322,200 $263 2/12/26 0.1
34 Mchugh Rd 2 3 0.08 1,344 $225,000 $221,650 $164 2/6/26 0.08
109 Cassie St 4 3 0.47000000000000003 2,516 $429,500 $420,000 $166 2/5/26 0.47000000000000003
Average: 3.1 2.3 2,009 $384,053 $376,902 $196
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .