Sign up to stay up to date on the Essex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Tessa Court Unit #15 3 3 2,090 $639,900 $306 1 day
11 Tessa Court Unit #11 3 3 2,090 $639,900 $306 1 day
7 Whitcomb Meadows Lane 4 3 2,644 $769,000 $290 5 days
25-27 Upper Main Street N/A N/A 2,200 $515,000 $234 6 days
56 Gentes Road 3 2 1,818 $419,000 $230 7 days
36 Washington Circle 2 2 1,766 $649,900 $368 8 days
128 Chase Court 4 4 2,656 $649,000 $244 14 days
86 Pinecrest Drive Unit #2F 2 1 960 $259,900 $270 34 days
56 Laurel Drive 3 4 3,274 $594,900 $181 36 days
187 Chapin Road 3 2 1,998 $295,000 $147 38 days
50 Colonel Page Road 3 2 2,168 $625,000 $288 42 days
16 Washington Circle 4 3 2,415 $734,900 $304 50 days
69 Partridge Drive 3 3 2,392 $499,500 $208 63 days
9C Blair Road 2 1 775 $230,000 $296 87 days
81 Brigham Hill Road 4 5 5,349 $1,495,000 $279 160 days
88 Susie Wilson Road N/A N/A N/A $275,000 Unknown 244 days
51 Rainy View Lane N/A N/A N/A $649,900 Unknown 454 days
Average: 3.1 2.7 2,306 $584,752 $263 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Chelsea Road 3 2 1,992 $420,000 $210 14 days
43 Windridge Road 4 3 2,946 $845,500 $286 27 days
205 River Road 3 1 1,978 $450,000 $227 42 days
8 Alderbrook Road 3 2 1,656 $395,000 $238 48 days
1799 Old Pump Road 4 4 2,948 $849,000 $287 50 days
23 Gentes Road 4 3 3,378 $465,000 $137 69 days
19 Saxonhollow Drive Unit #E-4 3 3 1,835 $415,000 $226 79 days
57 Jericho Road 3 2 1,998 $499,000 $249 83 days
Average: 3.4 2.5 2,341 $542,312 $233 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
63 Partridge Drive 3 3 0 3,220 $524,900 $500,000 $155 9/12/24 0
399 Old Stage Road 3 3 10.04 2,400 $749,000 $751,000 $312 9/10/24 10.04
244 River Road 3 1 1.98 1,477 $435,000 $427,000 $289 9/9/24 1.98
34 Indian Brook Road 3 3 3 2,148 $567,000 $627,000 $291 9/6/24 3
13 Oakwood Lane N/A N/A 0.6900000000000001 1,992 $535,000 $552,000 $277 9/6/24 0.6900000000000001
13 Oakwood Lane 3 3 0.6900000000000001 1,992 $535,000 $552,000 $277 9/6/24 0.6900000000000001
78 Sandhill Road Unit #25 2 1 N/A 732 $165,000 $160,000 $218 9/3/24 N/A
30 Dunbar Drive 3 4 0 3,111 $635,000 $650,000 $208 8/30/24 0
9 Londonderry Lane 3 1 0.47000000000000003 2,168 $435,000 $450,000 $207 8/30/24 0.47000000000000003
126 Sandhill Road N/A N/A 0.53 N/A $229,920 $240,000 Unknown 8/30/24 0.53
4 Butternut Court 3 3 0.35000000000000003 2,044 $614,500 $635,000 $310 8/28/24 0.35000000000000003
11 Lamore Road 3 2 2.3 2,419 $550,000 $625,000 $258 8/28/24 2.3
154 Chase Court 4 4 0 2,884 $699,900 $705,000 $244 8/28/24 0
20 Laurel Drive 3 4 0 3,274 $585,000 $560,000 $171 8/28/24 0
86 Pinecrest Drive Unit #4D 2 1 0 960 $269,000 $280,000 $291 8/23/24 0
41 Laurel Drive 3 3 0 2,484 $565,000 $550,000 $221 8/20/24 0
7 Arbor Terrace 3 3 0 1,750 $525,000 $515,000 $294 8/20/24 0
222 Brigham Hill Road 3 3 3.13 2,048 $605,000 $680,600 $332 8/19/24 3.13
26 Laurel Drive 3 3 0 3,234 $575,000 $588,750 $182 8/15/24 0
86 Pinecrest Drive Unit #4B 2 1 0 960 $269,000 $269,000 $280 8/9/24 0
173 Sand Hill Road 3 2 0.5 1,296 $455,000 $465,000 $358 8/9/24 0.5
29 Foster Road 3 2 0.88 2,322 $579,900 $617,000 $265 8/9/24 0.88
29 Bobolink Circle 4 4 0.71 3,196 $739,900 $839,900 $262 8/9/24 0.71
177 Browns River Road 4 2 10.11 2,504 $749,900 $760,000 $303 8/8/24 10.11
2 Kurk Drive 2 3 N/A 2,070 $449,000 $459,000 $221 8/5/24 N/A
20 Steeplebush Road 2 3 0 2,320 $444,900 $425,000 $183 7/31/24 0
22 Indigo Lane 3 3 N/A 2,484 $575,000 $570,000 $229 7/29/24 N/A
10 Greenbriar Drive 4 2 0.72 1,736 $509,000 $515,000 $296 7/26/24 0.72
11 Alderbrook Road 3 3 0.6900000000000001 2,273 $465,000 $487,100 $214 7/22/24 0.6900000000000001
37 Discovery Road 3 3 3.09 3,214 $1,300,000 $1,300,000 $404 7/22/24 3.09
21 Butternut Court 3 2 0.46 2,028 $589,000 $600,000 $295 7/17/24 0.46
20 Thomas Lane 3 3 0.29 2,468 $575,000 $675,500 $273 7/12/24 0.29
45 Washington Circle 3 3 0.1 1,781 $729,900 $729,900 $409 7/10/24 0.1
11 Cardinal Lane 2 3 N/A 2,672 $445,000 $465,000 $174 7/9/24 N/A
437 Browns River Road 4 2 1.33 2,184 $485,000 $490,000 $224 7/9/24 1.33
200 Brigham Hill Road 3 2 25 1,459 $495,000 $470,000 $322 7/8/24 25
30 Hagan Drive 4 4 0.53 4,064 $850,000 $855,000 $210 7/8/24 0.53
10 Kellogg Road 1 1 0 724 $199,900 $205,000 $283 7/2/24 0
57 Susie Wilson Road 3 1 0.38 1,056 $364,900 $340,000 $321 6/28/24 0.38
32 Butternut Court 3 3 1.17 2,846 $625,000 $656,000 $230 6/27/24 1.17
13 Greenbriar Drive 3 3 0.6900000000000001 1,770 $489,500 $489,500 $276 6/20/24 0.6900000000000001
26 Pointe Drive 2 3 0 2,088 $370,000 $385,000 $184 6/18/24 0
56 Marion Avenue 2 2 0 2,180 $419,900 $420,000 $192 6/18/24 0
7 Blair Road Unit #F 2 1 N/A 800 $250,000 $250,000 $312 6/14/24 N/A
112 Lamore Road 4 4 11.4 3,456 $799,000 $802,236 $232 6/14/24 11.4
205 Old Stage Road 4 3 3 3,217 $999,000 $965,000 $299 6/3/24 3
6 Chelsea Road 3 3 0.47000000000000003 2,100 $650,000 $650,000 $309 5/31/24 0.47000000000000003
71 Orleans Road 3 3 0.25 1,848 $749,900 $749,900 $405 5/31/24 0.25
16 Clover Drive Unit #7C 2 2 N/A 1,534 $399,000 $410,000 $267 5/24/24 N/A
53 Greenbriar Drive 3 3 0.6900000000000001 1,692 $499,900 $507,000 $299 5/24/24 0.6900000000000001
Average: 2.9 2.6 2,183 $563,502 $559,432 $266
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .