Sign up to stay up to date on the Montpelier City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Pearl Street 3 2 1,488 $339,900 $228 0 days
11 Kent Street 1 1 1,036 $285,000 $275 6 days
3 Meadow Lane 2 1 816 $349,500 $428 6 days
330 Cityside Drive Unit #72 3 3 1,645 $485,000 $294 9 days
29 College Street N/A N/A 2,288 $665,000 $290 13 days
29 College Street 4 2 2,288 $665,000 $290 13 days
25 Saint Paul Street 3 2 1,586 $420,000 $264 22 days
26 Freedom Drive 2 1 972 $235,000 $241 28 days
26 State Street N/A N/A N/A $335,000 Unknown 31 days
472 Elm Street 5 2 2,340 $472,000 $201 37 days
22 Sibley Avenue N/A N/A 2,004 $299,900 $149 38 days
232 Main Street 3 1 1,260 $412,000 $326 42 days
5 Wilder Street 3 1 1,326 $379,000 $285 52 days
14 Vine Street N/A N/A 2,575 $695,000 $269 55 days
152 Connor Road 4 4 3,349 $1,199,000 $358 61 days
8 Derby Drive 4 3 2,042 $539,000 $263 69 days
821 Towne Hill Road 5 4 2,972 $1,099,000 $369 85 days
Lot 1-3 Hill Street N/A N/A N/A $125,000 Unknown 91 days
159 State Street N/A N/A N/A $749,000 Unknown 115 days
27 St Paul Street N/A N/A 2,284 $388,500 $170 141 days
184 Elm Street N/A N/A 5,084 $1,450,000 $285 150 days
149 State Street N/A N/A 6,686 $940,000 $140 202 days
149 State Street N/A N/A N/A $940,000 Unknown 202 days
162 Main Street Unit #2 1 1 642 $170,000 $264 253 days
Average: 3.1 2.0 2,234 $568,200 $270 72 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Spring Hollow Lane 4 2 2,714 $575,000 $211 6 days
22 Ridge Street 3 2 1,894 $695,000 $366 9 days
58 Independence Green 2 1 986 $380,000 $385 9 days
33 Hebert Road Unit #2 3 2 1,476 $355,000 $240 21 days
8 Shady Lane 4 2 1,806 $379,000 $209 37 days
82 Barre Street 3 2 1,872 $349,900 $186 43 days
272 Spring Hollow 3 3 2,777 $695,000 $250 45 days
23 Towne Hill Road Unit #3 2 1 908 $249,500 $274 48 days
8 Lague Drive 2 1 1,140 $285,000 $250 57 days
4 Glinney Place 3 2 1,922 $645,000 $335 65 days
Average: 2.9 1.8 1,749 $460,840 $271 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
203 Berlin Street 3 2 0.23 2,016 $525,000 $518,000 $256 9/9/24 0.23
20 First Avenue N/A N/A 0.18 1,832 $410,000 $382,000 $208 9/6/24 0.18
1 Meadow Lane 2 1 0.23 1,868 $429,000 $429,000 $229 8/27/24 0.23
25 Summer Street 5 3 0.13 2,163 $619,000 $630,000 $291 8/23/24 0.13
291 Main Street 3 3 0.52 2,468 $535,000 $540,000 $218 8/22/24 0.52
7 Lague Drive 3 2 0.22 1,350 $199,000 $199,000 $147 8/2/24 0.22
13 Ewing Street 2 3 0.32 2,348 $495,000 $525,000 $223 8/2/24 0.32
118 Northfield Street 3 2 0.49 1,403 $449,000 $449,000 $320 8/2/24 0.49
14 Lague Drive 3 1 0.29 1,330 $215,000 $183,050 $137 8/2/24 0.29
18 Cliff Street 4 2 0.08 1,688 $250,000 $230,000 $136 7/31/24 0.08
56 Liberty Street 3 1 0.25 1,610 $342,500 $360,000 $223 7/30/24 0.25
4 Holmes Court 4 1 0.06 1,248 $325,000 $350,000 $280 7/30/24 0.06
286 Berlin Street 5 3 9.84 2,016 $530,000 $530,000 $262 7/26/24 9.84
1 Clarendon Avenue 4 2 0.39 3,416 $850,000 $820,000 $240 7/25/24 0.39
320 State Street N/A N/A 0.48 N/A $650,000 $610,000 Unknown 7/24/24 0.48
62 Independence Green 2 1 0 1,008 $245,000 $245,000 $243 7/19/24 0
25 Hubbard Park Drive 3 2 0.30000000000000004 1,896 $515,000 $525,000 $276 7/19/24 0.30000000000000004
5 Heaton Street 3 3 0.66 2,140 $759,900 $680,000 $317 7/12/24 0.66
4 Franklin Street Unit #3 2 1 N/A 704 $249,000 $240,000 $340 7/11/24 N/A
447 Elm Street 2 3 0.61 1,476 $379,000 $350,000 $237 7/11/24 0.61
64-66 College Street 6 4 0.36 3,148 $673,000 $673,000 $213 7/10/24 0.36
24 Ewing Street 3 2 0.89 2,368 $555,000 $565,500 $238 7/10/24 0.89
43 Freedom Drive 2 2 N/A 1,122 $275,000 $275,000 $245 7/9/24 N/A
205 Forest Drive Unit #3 2 1 0 976 $299,000 $300,000 $307 7/8/24 0
19 Hubbard Park Drive 3 2 0.55 2,348 $595,000 $615,000 $261 7/1/24 0.55
57 Berlin Street N/A N/A 0.23 N/A $450,000 $423,000 Unknown 6/27/24 0.23
Isabelle Circle N/A N/A 72 N/A $1,000,000 $1,150,000 Unknown 6/26/24 72
329 Murray Hill Drive 3 3 0.98 2,448 $675,000 $681,000 $278 6/25/24 0.98
85 Berlin Street 3 1 0.22 1,680 $225,000 $150,000 $89 6/24/24 0.22
24 Saint Paul Street 2 1 0.1 1,526 $429,000 $429,000 $281 6/18/24 0.1
5 Independence Green 2 2 10.1 1,024 $276,000 $265,000 $258 6/18/24 10.1
391 Elm Street 4 3 0.32 2,168 $629,000 $620,000 $285 6/17/24 0.32
300 Berlin Street 2 2 0.25 1,300 $364,900 $365,000 $280 6/17/24 0.25
32 Independence Green 2 2 N/A 1,536 $349,000 $349,000 $227 6/14/24 N/A
14 Greenfield Terrace 4 2 0.48 2,464 $495,000 $499,000 $202 6/14/24 0.48
28 Hubbard Street 3 2 0.05 1,320 $325,000 $357,000 $270 6/12/24 0.05
17 North Franklin Street Unit #1 2 1 N/A 760 $259,000 $256,000 $336 6/3/24 N/A
55 Cityside Drive Unit #15 3 3 N/A 1,767 $479,000 $529,000 $299 5/29/24 N/A
8 Richardson Street 3 3 0.28 1,758 $628,000 $628,000 $357 5/24/24 0.28
59 Freedom Drive 2 2 N/A 1,122 $279,000 $279,000 $248 5/3/24 N/A
Off Parkside Drive N/A N/A 8.58 N/A $265,000 $265,000 Unknown 4/29/24 8.58
2 Greenfield Terrace 3 2 0.24 1,912 $465,000 $479,000 $250 4/19/24 0.24
1 Ewing Street Unit #B 2 1 N/A 1,152 $385,000 $385,000 $334 4/5/24 N/A
15 River Street 4 3 0.28 2,100 $415,000 $415,000 $197 4/3/24 0.28
Veo Road N/A N/A 9.04 N/A $199,000 $199,000 Unknown 4/1/24 9.04
2 Colonial Drive 3 3 0.33 2,367 $475,000 $460,000 $194 3/29/24 0.33
346 Elm Street 2 2 0.12 1,424 $449,000 $475,000 $333 3/25/24 0.12
20 Freedom Drive 2 1 N/A 986 $215,000 $215,000 $218 3/12/24 N/A
Average: 2.9 2.0 1,738 $439,568 $439,511 $251
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .