Sign up to stay up to date on the Morristown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Catamount Street 4 2 1,638 $399,900 $244 3 days
46 Summer Street 4 2 1,488 $375,000 $252 6 days
53 Happy Heart Way N/A N/A 4,944 $1,997,000 $403 13 days
1470 Cote Hill 3 1 1,524 $650,000 $426 14 days
1103 Lower Elmore Mountain Road 6 5 4,491 $750,000 $167 15 days
3238 Stagecoach Road 3 2 1,424 $449,000 $315 23 days
932 Mud City Loop 3 3 3,130 $775,000 $247 22 days
671 Sterling Valley Road 4 2 1,052 $949,000 $902 34 days
241 Upper Main Street 3 2 2,122 $325,000 $153 36 days
2729 VT Route 15E 2 1 1,308 $144,900 $110 43 days
23 Goodell Avenue 2 2 844 $289,900 $343 42 days
106 Fairwood Parkway 4 2 2,310 $512,500 $221 42 days
530 Beacon Hill Road 3 3 1,768 $575,000 $325 44 days
94 Union Street 4 2 1,916 $249,000 $129 44 days
4351 Randolph Road 4 2 2,207 $575,000 $260 48 days
15 Bull Moose Road 4 2 1,707 $1,550,000 $908 52 days
000 Mud City Loop N/A N/A N/A $505,000 Unknown 52 days
82 Cottage Street 3 3 1,832 $549,000 $299 58 days
1108 Elmore Mountain Road 5 4 4,760 $2,950,000 $619 62 days
4722 Randolph Road 4 2 1,600 $460,000 $287 66 days
17 Demars Road N/A N/A N/A $150,000 Unknown 85 days
2285 Sterling Valley Road Unit #2 N/A N/A N/A $175,000 Unknown 86 days
1197 Elmore Street 3 1 1,088 $329,000 $302 86 days
251 White Birch Road N/A N/A N/A $475,000 Unknown 87 days
396 Ross Hill Road 5 4 4,217 $7,900,000 $1,873 104 days
Lot #5 Lawrence Road Unit #5 N/A N/A N/A $250,000 Unknown 111 days
Lot #4 Lawrence Road Unit #4 N/A N/A N/A $275,000 Unknown 111 days
44 Stagecoach Road 3 3 2,492 $695,000 $278 114 days
45 Anderson Lane 3 2 1,184 $579,500 $489 118 days
355 Elizabeths Lane Unit ##7 3 3 1,973 $1,099,000 $557 122 days
3238 Stagecoach Road 3 2 1,424 $499,000 $350 123 days
493 Oak Ridge Estates 3 3 3,826 $669,000 $174 134 days
TBD Darling Road N/A N/A N/A $359,000 Unknown 136 days
79 Lower Main Street N/A N/A N/A $525,000 Unknown 147 days
73 Lower Main Street N/A N/A N/A $225,000 Unknown 156 days
51 Hilltop Lane Unit #3 3 3 2,295 $755,000 $328 161 days
6 Terrill Gorge Lane N/A N/A N/A $169,900 Unknown 181 days
274 Deerfield Hills Road N/A N/A N/A $240,000 Unknown 203 days
White Birch Road Unit #Lot 1 N/A N/A N/A $225,000 Unknown 225 days
87B Old Creamery Road Unit #B N/A N/A N/A $850,000 Unknown 247 days
2930 Cote Hill Road N/A N/A 9,322 $5,900,000 $632 265 days
2930 Cote Hill Road 15 10 9,322 $5,900,000 $632 265 days
87 Old Creamery Road N/A N/A N/A $1,490,000 Unknown 339 days
3659 West Hill Road 4 6 8,742 $2,000,000 $228 391 days
81 Hilltop Lane Unit #5 3 3 1,790 $735,000 $410 442 days
Laporte Road N/A N/A N/A $105,000 Unknown 1046 days
7060 Elmore Mountain Road N/A N/A N/A $675,000 Unknown 1065 days
Average: 3.9 2.8 2,894 $1,027,225 $415 155 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Brook and Pine Road 3 2 2,070 $395,000 $190 7 days
1737 Randolph Road 2 2 1,136 $350,000 $308 10 days
299 Patch Road 3 1 1,064 $299,000 $281 13 days
tbd Cote Hill N/A N/A N/A $250,000 Unknown 14 days
426 Campbell Road 1 1 700 $425,000 $607 17 days
979 Stagecoach Road 3 3 1,870 $569,000 $304 21 days
17 Jersey Court Unit #B2 3 4 2,878 $425,000 $147 35 days
230 Jersey Way 3 3 3,075 $475,000 $154 37 days
73 Jersey Court Unit ##B5 3 3 1,566 $397,000 $253 44 days
562 Lower Elmore Mountain Road 3 3 1,971 $775,000 $393 45 days
186 Fairwood Parkway East Street 4 3 3,050 $675,000 $221 48 days
651 Elmore Street 3 1 1,361 $325,000 $238 51 days
436 Ron Terrill Road 3 2 1,620 $409,000 $252 65 days
441 Churchill Road 4 4 3,632 $895,000 $246 65 days
334 Cochran Road N/A N/A N/A $189,000 Unknown 74 days
633 Moren Loop 3 4 2,350 $685,000 $291 76 days
Lots# 1,2,3 Lawrence Road N/A N/A N/A $300,000 Unknown 111 days
492 Elizabeths Lane Unit ##6 3 3 2,817 $1,149,000 $407 122 days
140 Portland Street N/A N/A N/A $1,150,000 Unknown 496 days
Average: 2.9 2.6 2,077 $533,526 $286 72 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
59 Audy Lane 2 2 0.6000000000000001 884 $429,000 $429,000 $485 9/6/24 0.6000000000000001
2447 Laporte Road 4 2 0.6000000000000001 1,492 $340,000 $310,000 $207 9/6/24 0.6000000000000001
784 Park Street 3 1 15 1,400 $699,000 $699,000 $499 8/30/24 15
380 Brooklyn Street 3 2 0.6000000000000001 1,380 $299,999 $295,000 $213 8/27/24 0.6000000000000001
326 Oak Ridge Estates 3 4 2.6 2,524 $685,000 $675,000 $267 8/21/24 2.6
351 Deerfield Hills Road 4 4 157.35 5,195 $2,995,000 $2,695,000 $518 8/21/24 157.35
178 Sunset Drive 3 1 0.47000000000000003 1,144 $302,000 $315,000 $275 8/16/24 0.47000000000000003
93 Hilltop Lane Unit #6 3 3 0.25 2,295 $768,000 $896,000 $390 8/9/24 0.25
311 Fitzgerald Road 4 2 26 5,168 $549,000 $550,000 $106 8/8/24 26
851 Park Street 1 1 0.30000000000000004 900 $289,851 $290,000 $322 7/30/24 0.30000000000000004
61 Rolling Meadows Estates 3 3 2.55 2,588 $399,000 $399,000 $154 7/29/24 2.55
64 Randolph Road 3 1 0.66 960 $325,000 $305,000 $317 7/29/24 0.66
00 Gallup Road N/A N/A 10.2 N/A $199,500 $189,500 Unknown 7/26/24 10.2
510 Carroll Mountain Lane 3 2 3.24 2,278 $649,000 $654,000 $287 7/24/24 3.24
38 Joes Pond Road 4 2 2 1,728 $595,000 $595,000 $344 7/19/24 2
63 Mountain View Meadows Road 3 2 N/A 1,404 $545,000 $545,000 $388 7/17/24 N/A
396 Upper Main Street N/A N/A 0.25 2,008 $425,000 $425,000 $211 7/16/24 0.25
109 Wilkins Street 3 2 0.2 1,440 $375,000 $377,000 $261 7/9/24 0.2
1139 Elmore Street 4 2 1 2,218 $525,000 $535,000 $241 6/27/24 1
156 Griggs Road 3 3 0.30000000000000004 1,806 $385,000 $385,000 $213 6/26/24 0.30000000000000004
7614 Elmore Mountain Road 5 5 43.2 2,568 $1,650,000 $1,550,000 $603 6/26/24 43.2
102 Union Street N/A N/A 0.1 N/A $225,000 $215,000 Unknown 6/21/24 0.1
4723 Stagecoach Road 3 2 4.7 1,600 $549,000 $585,000 $365 6/14/24 4.7
315 Elizabeths Lane Unit #Lot 10 3 4 0.58 2,590 $1,089,000 $1,036,000 $400 6/14/24 0.58
1233 Lower Elmore Mountain Road 2 1 1 1,913 $299,000 $280,000 $146 6/11/24 1
212 Lake Lamoille Drive 3 2 9.49 1,575 $630,000 $706,000 $448 6/7/24 9.49
287 Cote Hill Road 3 3 5.83 2,634 $671,000 $771,000 $292 6/3/24 5.83
220 Deerfield Hills Road N/A N/A 4.66 N/A $275,000 $265,000 Unknown 5/31/24 4.66
1217 Stagecoach Road 3 3 0.99 1,864 $350,000 $360,000 $193 5/23/24 0.99
46 Sparrow Lane 3 1 2.4 1,986 $419,000 $430,000 $216 5/21/24 2.4
26 Almeron Drive 3 3 3.2 3,808 $480,000 $465,000 $122 5/20/24 3.2
00 Dinky Lane Unit #Lot 8 N/A N/A 0.8200000000000001 N/A $115,000 $115,000 Unknown 5/15/24 0.8200000000000001
754 Cole Hill Road 3 3 6.4 3,250 $695,000 $755,000 $232 4/24/24 6.4
416 Bridge Street 3 2 0.23 1,440 $199,000 $200,000 $138 4/23/24 0.23
375 Pinewood Estates 3 1 2.1 1,020 $150,000 $145,000 $142 4/19/24 2.1
787 Bliss Hill Road 4 4 9.5 3,049 $895,000 $895,000 $293 4/12/24 9.5
265 Elizabeths Lane Unit #Lot 11 3 3 0.64 2,370 $899,000 $870,000 $367 4/11/24 0.64
25 Hilltop Lane Unit #1 3 3 0.25 2,295 $675,000 $713,000 $310 4/5/24 0.25
78 Lyle Mckee Road 4 5 56.8 4,384 $3,450,000 $3,200,000 $729 4/3/24 56.8
941 Washington Highway 4 2 3.4 2,594 $289,000 $289,000 $111 4/1/24 3.4
346 Elizabeths Lane 3 4 0.47000000000000003 2,350 $929,000 $900,000 $382 3/29/24 0.47000000000000003
15 Demars Road 2 2 0.23 1,350 $429,500 $429,500 $318 3/29/24 0.23
312 Elizabeths Lane 3 3 0.48 1,901 $789,000 $770,000 $405 3/28/24 0.48
380 Brooklyn Street 3 2 0.6000000000000001 1,376 $210,000 $152,840 $111 3/28/24 0.6000000000000001
128 Green Mountain Drive Unit #4 3 3 2.01 2,128 $700,000 $675,000 $317 3/27/24 2.01
177 Carpentier Farm Road 3 3 2.24 2,120 $699,000 $785,000 $370 3/12/24 2.24
Average: 3.1 2.5 2,166 $642,170 $633,061 $302
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .