Sign up to stay up to date on the Shelburne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5476 Dorset Street 3 3 2,458 $678,910 $276 0 days
390 Olde Orchard Lane 5 4 3,596 $750,000 $208 4 days
807 Quaker Smith Point Road 3 6 9,145 $17,950,000 $1,962 7 days
4805 Hinesburg Road N/A N/A N/A $250,000 Unknown 25 days
3336 Shelburne Road 6 6 8,180 $4,995,500 $610 34 days
4012 Spear Street 3 6 5,558 $1,295,000 $232 35 days
42 Elmore Street 3 3 2,257 $800,000 $354 62 days
100 Scout Farm Road Unit #1 3 3 3,700 $1,200,000 $324 66 days
176 Willoughby Lane Unit #T-35 3 3 2,168 $778,195 $358 81 days
192/194 Adirondack Drive 4 5 4,200 $9,975,000 $2,375 106 days
25 Caspian Lane 4 4 3,238 $999,000 $308 159 days
724 Pond Road 4 2 2,176 $539,900 $248 214 days
5138 Shelburne Road N/A N/A N/A $1,100,000 Unknown 482 days
Average: 3.7 4.1 4,243 $3,177,808 $660 99 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
381 Hullcrest Road 3 2 2,008 $489,900 $243 6 days
19 Railroad Lane 2 1 825 $325,000 $393 13 days
175 Creekside Drive 3 2 1,373 $365,000 $265 24 days
110 Westview Drive 5 5 6,370 $3,249,000 $510 31 days
450 Acorn Lane 2 3 1,624 $415,000 $255 38 days
96 Wes Road 3 2 2,216 $525,000 $236 46 days
268 Boulder Hill Drive 4 4 4,521 $1,299,000 $287 60 days
425 Juniper Ridge 3 4 3,458 $550,000 $159 66 days
262 Woodbine Road 3 2 2,216 $595,000 $268 96 days
210 McDonald Farm Road 3 2 2,383 $775,000 $325 118 days
178 Willoughby Lane Unit #T-36 2 3 1,924 $714,000 $371 130 days
167 Willoughby Lane Unit #T-21 3 3 2,168 $757,500 $349 143 days
1B Bonning Way Unit #1B 3 3 2,019 $596,600 $295 162 days
1A Bonning Way Unit #1A 3 3 2,019 $596,600 $295 160 days
Lot 4 Finney Ridge N/A N/A N/A $279,000 Unknown 342 days
Average: 3.0 2.8 2,508 $768,773 $304 96 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
420 Acorn Lane 2 3 N/A 2,016 $440,000 $450,000 $223 9/25/23 N/A
101 Clearwater Circle 4 3 0.73 2,417 $619,900 $610,000 $252 9/22/23 0.73
274 Spinnaker Lane 4 3 1.58 3,422 $925,000 $867,500 $253 9/22/23 1.58
206 Birch Road 4 3 0.41000000000000003 2,288 $629,000 $668,000 $291 9/21/23 0.41000000000000003
743 Bay Road 3 3 0.55 3,945 $1,599,000 $1,600,000 $405 9/20/23 0.55
118 Locust Hill 3 3 N/A 1,626 $372,000 $372,000 $228 9/14/23 N/A
14 Aspen Circle 3 4 N/A 2,995 $695,000 $755,000 $252 9/14/23 N/A
798 Ridgefield Road 5 5 2.46 6,694 $1,499,000 $1,685,000 $251 9/7/23 2.46
6035 Shelburne Road 3 2 0.44 1,536 $449,000 $459,000 $298 9/5/23 0.44
40 Red Cedar Lane 3 2 0.14 2,111 $523,000 $585,000 $277 9/1/23 0.14
64 Bonning Way Unit #2B 3 3 N/A 2,019 $596,600 $606,220 $300 8/31/23 N/A
66 Bonning Way Unit #2A 3 3 N/A 2,019 $596,600 $602,014 $298 8/30/23 N/A
16 Oak Hill Road 3 3 0.34 3,160 $589,000 $600,000 $189 8/29/23 0.34
192 Locust Hill Road 3 3 0 1,626 $349,000 $349,000 $214 8/21/23 0
651 Falls Road 2 2 0.46 2,060 $584,000 $560,000 $271 8/7/23 0.46
46 Lilly Creek Lane 3 3 0.6000000000000001 3,223 $1,095,000 $975,000 $302 8/4/23 0.6000000000000001
309 Longmeadow Drive 4 3 0.31 2,146 $579,000 $610,000 $284 8/3/23 0.31
130 General Greene Road 4 4 1.08 3,023 $1,600,000 $1,595,000 $527 8/3/23 1.08
145 Aspen Circle 3 4 N/A 3,319 $639,000 $639,000 $192 7/31/23 N/A
302 Penny Lane 3 2 0 1,248 $218,900 $205,000 $164 7/26/23 0
251 Summit Circle 4 3 0.35000000000000003 3,290 $675,000 $725,000 $220 7/18/23 0.35000000000000003
355 Locust Hill Road 2 2 N/A 1,200 $315,000 $325,000 $270 7/18/23 N/A
21 General Greene Road 4 5 0.68 4,515 $1,095,000 $1,500,000 $332 7/14/23 0.68
281 Hedgerow Drive 3 2 0.33 2,204 $350,000 $350,000 $158 7/14/23 0.33
208 Marsett Road 4 2 0.29 2,099 $540,000 $600,000 $285 7/10/23 0.29
110 Boulder Hill Drive 4 4 0.44 2,912 $1,045,000 $1,150,000 $394 6/30/23 0.44
3416 Harbor Road 2 3 4.6 2,506 $1,325,000 $1,325,000 $528 6/30/23 4.6
777 Mt Philo Road 3 3 30 2,692 $850,000 $885,000 $328 6/30/23 30
518 Acorn Lane Unit #Unit 5 2 3 0 1,975 $459,000 $481,000 $243 6/30/23 0
38 General Greene Road 4 2 0.51 1,920 $575,000 $640,000 $333 6/29/23 0.51
85 Westview Drive 4 5 5.5 4,688 $1,200,000 $1,200,000 $255 6/28/23 5.5
340 Acorn Lane 3 4 N/A 2,376 $440,000 $445,000 $187 6/23/23 N/A
813 Mount Philo Road 3 2 2.9 1,836 $475,000 $552,665 $301 6/23/23 2.9
71 Bayview Lane 3 2 0.47000000000000003 1,884 $529,000 $612,500 $325 6/12/23 0.47000000000000003
16 Wildwood Court 3 3 2.01 2,843 $945,000 $1,040,000 $365 6/7/23 2.01
522 Acorn Lane 2 2 N/A 1,901 $450,000 $438,000 $230 6/1/23 N/A
5576 Dorset Street 4 3 4.43 4,475 $1,200,000 $1,157,000 $258 5/30/23 4.43
60 Red Cedar Lane 2 2 0.18 1,636 $475,000 $485,000 $296 5/19/23 0.18
150 Stonegate Lane 4 3 0.39 2,696 $787,000 $846,000 $313 5/17/23 0.39
548 Ridgefield Road N/A N/A 1.77 N/A $495,000 $625,500 Unknown 5/12/23 1.77
92 Elmore Street Unit #T-10 3 3 0 2,419 $778,750 $778,750 $321 5/1/23 0
4278 Harbor Road 4 3 0.46 2,972 $925,000 $925,000 $311 4/25/23 0.46
122 Locust Hill 2 2 N/A 1,224 $329,900 $329,900 $269 4/17/23 N/A
88 Bonning Way Unit #3A 3 3 N/A 2,019 $596,600 $601,720 $298 4/14/23 N/A
86 Bonning Way Unit #3B 3 3 N/A 2,019 $596,600 $597,211 $295 4/13/23 N/A
738 Mount Philo Road 3 2 1.1 2,360 $425,000 $415,000 $175 3/30/23 1.1
Average: 3.2 2.9 2,567 $705,975 $735,282 $284
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .