Sign up to stay up to date on the Shelburne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
651 Falls Road 2 2 2,060 $599,000 $290 8 days
724 Pond Road 4 2 2,176 $599,900 $275 33 days
130 General Greene Road 4 4 3,023 $2,200,000 $727 100 days
Lot 4 Finney Ridge N/A N/A N/A $279,000 Unknown 161 days
64 Bonning Way Unit #2B 3 3 2,019 $596,600 $295 161 days
5138 Shelburne Road N/A N/A N/A $1,100,000 Unknown 301 days
Average: 3.2 2.8 2,319 $895,750 $397 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5576 Dorset Street 4 3 4,475 $1,200,000 $268 19 days
738 Mount Philo Road 3 2 2,360 $425,000 $180 83 days
122 Locust Hill 2 2 1,224 $329,900 $269 85 days
66 Bonning Way Unit #2A 3 3 2,019 $596,600 $295 161 days
42 Elmore Street Unit #T-05 3 3 2,168 $771,250 $355 172 days
92 Elmore Street Unit #T-10 3 3 2,419 $778,750 $321 222 days
86 Bonning Way Unit #3B 3 3 2,019 $596,600 $295 624 days
88 Bonning Way Unit #3A 3 3 2,019 $596,600 $295 624 days
Average: 3.0 2.8 2,337 $661,837 $285 249 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
107 Wild Rose Circle 4 3 0.46 2,424 $675,000 $645,000 $266 3/17/23 0.46
14 Creekside Drive 2 2 N/A 1,265 $335,000 $330,000 $260 3/3/23 N/A
3410 Harbor Road 3 4 N/A 3,142 $1,550,000 $1,497,500 $476 2/8/23 N/A
208 Summit Circle 4 3 0.47000000000000003 2,280 $549,900 $575,000 $252 2/3/23 0.47000000000000003
3220 The Terraces Unit #20 2 1 N/A 912 $220,000 $240,000 $263 2/2/23 N/A
530 Sycamore Street 4 3 0.7000000000000001 2,628 $950,000 $885,000 $336 1/23/23 0.7000000000000001
36 Drew Lane 3 3 0.45 2,152 $425,000 $430,000 $199 1/19/23 0.45
169 Spinnaker Lane 4 4 0.47000000000000003 3,210 $950,000 $1,075,000 $334 1/3/23 0.47000000000000003
246 Hullcrest Road 3 3 0.39 1,931 $449,500 $461,500 $238 12/22/22 0.39
395 Bostwick Road 3 2 3.063 2,000 $525,000 $535,000 $267 12/22/22 3.063
272 Penny Lane 2 2 N/A 1,100 $175,000 $175,000 $159 12/16/22 N/A
63 Harvest Lane 3 3 0.5 2,446 $595,000 $600,000 $245 11/30/22 0.5
5271 Spear Street 3 3 1 2,666 $475,000 $485,000 $181 11/28/22 1
172 Locust Hill Road Unit #172 3 3 1 1,626 $289,000 $300,000 $184 11/18/22 1
Lot 2-1 Dorset Street Unit #Lot 2-1 N/A N/A 1.45 N/A $265,000 $237,500 Unknown 11/18/22 1.45
Lot 2-2 Dorset Street Unit #Lot 2-2 N/A N/A 2.71 N/A $265,000 $247,500 Unknown 11/18/22 2.71
214 Locust Hill Road 2 3 0 1,224 $320,000 $320,000 $261 11/9/22 0
123 Creekside Drive Unit #20 2 2 0 1,369 $350,000 $330,000 $241 11/9/22 0
293 Collamer Circle 4 2 0.5700000000000001 1,680 $459,900 $490,000 $291 10/28/22 0.5700000000000001
276 Oakhill Road 4 3 0.34 2,835 $525,000 $525,000 $185 10/28/22 0.34
34 Partridge Way 3 3 0.33 2,140 $639,000 $620,000 $289 10/27/22 0.33
309 Elmore Street 3 3 0 3,120 $859,000 $859,000 $275 10/26/22 0
272 Pierson Drive 3 2 1 1,968 $620,000 $701,000 $356 10/21/22 1
262 Richmond Drive 5 3 0.36 2,940 $526,000 $523,000 $177 10/21/22 0.36
1503 Irish Hill Road 4 7 18.6 9,779 $5,750,000 $5,400,000 $552 10/20/22 18.6
274 South Pasture Road 4 4 10.05 3,650 $1,305,000 $1,250,000 $342 10/17/22 10.05
582 Autumn Hill Lane 4 3 2.43 4,451 $1,395,000 $1,330,000 $298 10/14/22 2.43
515 Longmeadow Drive 3 3 0.46 1,985 $625,000 $625,000 $314 10/13/22 0.46
1205 The Terraces 1 1 0 576 $168,500 $160,000 $277 10/12/22 0
49 Carmi Drive 3 3 0.09 2,990 $975,000 $950,000 $317 10/12/22 0.09
253 Bay Road 4 2 0.8300000000000001 2,088 $475,000 $475,000 $227 10/12/22 0.8300000000000001
131 Covington Lane 2 3 N/A 1,698 $430,000 $430,000 $253 10/7/22 N/A
174 Elmore Street Unit #T-18 2 3 0 1,924 $675,000 $757,386 $393 10/7/22 0
83 Timber Lane 2 2 0.36 2,374 $350,000 $350,000 $147 9/30/22 0.36
578 Bishop Road 4 4 4.1 4,816 $949,500 $950,000 $197 9/30/22 4.1
92 Bonning Way Unit #4B 3 3 N/A 2,019 $571,202 $602,930 $298 9/30/22 N/A
90 Bonning Way Unit #4A 3 3 N/A 2,019 $571,202 $584,171 $289 9/30/22 N/A
Average: 3.1 2.9 2,497 $736,019 $728,418 $275
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .