Sign up to stay up to date on the Waterbury Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Bear Creek Ln 4 5 4,744 $3,400,000 $716 Unknown
432 Gregg Hill Rd N/A N/A N/A $2,000,000 Unknown Unknown
4 Huntington Pl 2 1 952 $260,000 $273 Unknown
334 Upland Mowing Rd 4 4 4,709 $1,400,000 $297 Unknown
114 Wildflower Ln 3 4 3,217 $989,000 $307 Unknown
14 Sunset Dr N/A N/A 5,214 $1,150,000 $220 Unknown
1576 Ripley Rd 4 4 3,315 $760,900 $229 Unknown
55 Stuart Ln N/A N/A N/A $625,000 Unknown Unknown
415 Sugarhouse Rd N/A N/A N/A $649,000 Unknown Unknown
21 Huntington Pl 2 1 1,344 $283,950 $211 Unknown
Sweet Road N/A N/A N/A $729,000 Unknown Unknown
55 Stuart Ln 1 3 1,944 $625,000 $321 Unknown
250 Rachel Ln 4 4 3,116 $1,599,000 $513 Unknown
581 Perry Lea Rd 4 3 2,996 $949,000 $316 Unknown
1638 Us Route 2 2 3 1,368 $499,900 $365 Unknown
26 Union St 11 7 5,258 $579,000 $110 Unknown
26 Union St N/A N/A 5,258 $579,000 $110 Unknown
170 S Main St N/A N/A 2,408 $389,000 $161 Unknown
157 Bear Creek Ln N/A N/A N/A $449,000 Unknown Unknown
32-34 High St N/A N/A 2,448 $489,000 $199 Unknown
64 Homestead Ln 4 3 3,904 $995,000 $254 Unknown
64 Homestead Ln 4 3 3,904 $995,000 $254 Unknown
174 S Main St 5 2 2,050 $425,000 $207 Unknown
3471 Waterbury Stowe Rd 3 3 2,516 $632,000 $251 Unknown
14 East St 3 2 1,152 $550,000 $477 Unknown
3250 Waterbury-Stowe Rd N/A N/A N/A $585,000 Unknown Unknown
3250 Waterbury-Stowe Rd 3 2 1,927 $585,000 $303 Unknown
2439 Waterbury Stowe Rd N/A N/A N/A $1,500,000 Unknown Unknown
13b Gardner Ln 1 1 668 $254,900 $381 Unknown
Lot Three Guptil N/A N/A N/A $265,000 Unknown Unknown
111 High Birches Rd 4 5 4,850 $2,250,000 $463 Unknown
1421 Shaw Mansion Rd 3 1 1,938 $675,000 $348 Unknown
Keltan Hts N/A N/A N/A $240,000 Unknown Unknown
20 Cross Rd N/A N/A N/A $325,000 Unknown Unknown
00 Bear Creek Ln N/A N/A N/A $825,000 Unknown Unknown
4706 Waterbury-Stowe Rd Unit 1&2 3 6 3,578 $999,000 $279 Unknown
314 Lincoln St 4 3 3,676 $1,795,000 $488 Unknown
Average: 3.5 3.2 3,017 $872,990 $310 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Maple St 3 2 1,635 $679,000 $415 Unknown
192 Blush Hill Ests 3 3 2,190 $595,000 $271 Unknown
29 N Main St Unit 4 2 2 1,326 $429,000 $323 Unknown
31 Gardner Ln 2 3 1,292 $415,000 $321 Unknown
18 Randall St 4 2 1,656 $419,000 $253 Unknown
1211 Guptil Rd 4 3 3,012 $1,075,000 $356 Unknown
863 Perry Hill Rd 4 3 2,015 $649,000 $322 Unknown
7 Park St N/A N/A 2,924 $399,000 $136 Unknown
17 Elm St N/A N/A 3,057 $395,000 $129 Unknown
162 S Main St 3 2 1,493 $539,000 $361 Unknown
539 Spruce Haven Rd 3 1 1,344 $475,000 $353 Unknown
119 Pinnacle Pt 3 5 5,228 $1,650,000 $315 Unknown
913 Kneeland Flats Rd 2 2 1,352 $447,000 $330 Unknown
189b Howard Ave N/A N/A N/A $168,000 Unknown Unknown
163 E Countryside Rd 3 3 1,848 $749,900 $405 Unknown
205 Loomis Hill Rd 2 1 1,348 $242,000 $179 Unknown
158 S Main St 2 2 1,178 $325,000 $275 Unknown
833 Shaw Mansion Rd 4 4 4,046 $999,000 $246 Unknown
661 Ripley Rd Unit 2 4 5 4,200 $1,799,000 $428 Unknown
Average: 3.0 2.7 2,285 $655,205 $301 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
95 Thatcher Brook Rd 3 2 3.5 1,330 $450,000 $505,000 $379 8/28/26 3.5
2 Winooski St 3 1 0.06 1,392 $299,000 $275,000 $197 8/25/26 0.06
150 Michigan Ave 3 1 1.2 1,520 $415,000 $415,000 $273 8/21/26 1.2
143 S Main St N/A N/A 0.19 2,334 $488,800 $457,000 $195 8/20/26 0.19
60 Homestead Ln 3 3 1.5 3,070 $799,000 $799,000 $260 8/14/26 1.5
184 Sunset Dr 4 3 1 2,166 $550,000 $510,000 $235 8/12/26 1
12 East St 3 2 1.02 1,290 $495,000 $485,000 $375 8/10/26 1.02
1859 Guptil Rd 3 2 0.33 1,802 $470,000 $470,000 $260 8/4/26 0.33
400 Loomis Highlands Rd 3 4 1.57 4,096 $1,200,000 $1,208,000 $294 7/28/26 1.57
545 Stagecoach Ln 5 6 10.55 3,756 $1,695,000 $1,850,000 $492 7/27/26 10.55
105 Acorn Dr Unit 105 2 2 N/A 1,156 $330,000 $332,665 $287 7/22/26 N/A
1 Kennedy Dr 4 2 1 2,238 $525,000 $520,000 $232 7/15/26 1
610 Ripley Rd 3 2 6.23 2,266 $949,000 $1,015,000 $447 7/14/26 6.23
6 Randall St Unit 2 3 2 0.18 1,486 $495,000 $475,000 $319 7/10/26 0.18
126 Ohear Ct 2 2 0.99 1,050 $275,000 $265,000 $252 7/7/26 0.99
1756 Us Route 2 4 2 2.1 2,160 $400,000 $400,000 $185 7/2/26 2.1
290 Wood Farm Rd 4 4 10.94 3,942 $2,400,000 $2,250,000 $570 6/30/26 10.94
7-9 Elm St N/A N/A 0.2 2,726 $389,000 $375,000 $137 6/30/26 0.2
228 Mansion Hollow Rd 3 2 2.08 2,600 $700,000 $715,000 $275 6/23/26 2.08
48 Snow Hill Rd 4 2 1.2 2,958 $630,000 $655,000 $221 6/22/26 1.2
330 Valley View Rd 2 2 3.4 1,752 $1,200,000 $1,200,000 $684 6/18/26 3.4
115 Ohear Ct 2 2 N/A 1,050 $273,000 $257,500 $245 6/8/26 N/A
549 Loomis Hill Rd 4 4 2.21 2,414 $1,350,000 $1,285,000 $532 5/29/26 2.21
1450 Us Route 2 3 2 1.1 1,344 $295,000 $280,000 $208 5/29/26 1.1
331 Maple St 3 2 1.05 1,635 $669,000 $658,500 $402 5/28/26 1.05
86 Stowe St 4 3 0.26 2,708 $450,000 $400,000 $147 5/26/26 0.26
155 Crossroad Unit C1 3 4 2.19 1,686 $519,000 $515,000 $305 5/22/26 2.19
133 Sharkyville Rd Unit Lot 2 3 2 0.97 1,650 $595,000 $573,800 $347 5/20/26 0.97
401 Stagecoach Ln 1 1 10.08 1,224 $690,000 $650,000 $531 5/8/26 10.08
44 Pinnacle Pt 4 4 1.2 3,140 $999,000 $987,000 $314 5/1/26 1.2
506 Acorn Dr Unit 506 2 2 N/A 1,080 $339,000 $339,000 $313 4/30/26 N/A
227 Hollow Rd 3 2 0.5 1,784 $582,000 $560,000 $313 4/30/26 0.5
121 Ohear Ct 2 2 N/A 1,050 $269,000 $255,000 $242 4/17/26 N/A
21 Pinnacle Pt 3 4 3.1 3,785 $1,175,000 $1,175,000 $310 3/31/26 3.1
Average: 3.1 2.5 2,107 $687,052 $679,778 $317
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .