Sign up to stay up to date on the Williston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Stillwater Lane Unit #7 2 2 1,370 $420,000 $306 5 days
1876 Mt. View Road 3 2 1,942 $699,900 $360 21 days
2147 North Williston Road 3 2 2,102 $559,900 $266 25 days
17 Madison Drive 2 2 1,100 $375,000 $340 39 days
28 Park Avenue N/A N/A N/A $1,495,000 Unknown 433 days
Average: 2.5 2.0 1,628 $709,960 $318 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Whitewater Circle 3 3 3,082 $520,000 $168 6 days
233 Day Lane 2 2 1,690 $425,000 $251 6 days
26 Chelsea Place Unit #13 2 2 1,934 $459,900 $237 8 days
445 Westview Circle 2 3 1,139 $290,000 $254 17 days
310 Commons Road Unit #B 2 3 1,590 $425,000 $267 34 days
68 Seth Circle 2 2 945 $300,000 $317 35 days
14 Hideaway Lane 2 2 1,224 $309,000 $252 35 days
360 Zephyr Road 3 4 2,646 $500,000 $188 40 days
70 Seth Circle 2 2 945 $299,900 $317 41 days
23 Abbey Road 3 3 2,077 $409,900 $197 41 days
220 Chamberlin Lane 3 4 3,396 $695,000 $204 47 days
393 Cedar Lane 2 1 1,040 $295,000 $283 47 days
231 Eastview Circle 2 2 1,441 $365,000 $253 48 days
485 Lawnwood Drive 4 3 2,057 $599,000 $291 49 days
78 Chelsea Place 2 3 2,148 $474,900 $221 48 days
66 Balsam Circle 2 3 2,941 $600,000 $204 55 days
191 Morgan Parkway 3 3 1,752 $480,000 $273 55 days
155 Holland Lane Unit #1 2 2 1,790 $465,000 $259 103 days
148 Williston Woods Road 2 2 1,288 $254,500 $197 137 days
148 Williston Woods Road 2 2 1,288 $254,500 $197 137 days
Mountain View Road 4 3 2,536 $799,000 $315 287 days
8031 Williston Road N/A N/A N/A $724,900 Unknown 305 days
18 Ledgewood Drive 4 7 10,158 $1,980,000 $194 586 days
Average: 2.5 2.8 2,232 $518,500 $243 94 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
299 Chloe Circle 3 3 0.31 1,788 $709,247 $709,247 $396 3/8/23 0.31
19 Jakes Way 2 2 0 1,100 $309,900 $300,000 $272 3/1/23 0
51 Jasmine Lane 4 4 1.8 4,134 $1,100,000 $1,145,000 $276 2/27/23 1.8
390 Chloe Circle Unit #22 4 3 0.33 2,649 $839,900 $836,900 $315 2/21/23 0.33
192 Isham Circle 3 2 0.37 1,728 $435,000 $485,000 $280 2/17/23 0.37
288 Whitewater Circle 2 3 N/A 2,165 $435,000 $485,000 $224 2/10/23 N/A
19 Hideaway Lane 2 2 N/A 1,320 $299,900 $305,500 $231 2/9/23 N/A
832 Industrial Avenue 2 2 0.46 1,162 $325,000 $328,250 $282 2/2/23 0.46
461 Westview Circle 2 2 N/A 1,238 $295,000 $306,000 $247 1/30/23 N/A
8 Chelsea Place 3 3 0 1,998 $412,000 $450,000 $225 1/27/23 0
166 Brookside Drive 3 3 0.6900000000000001 3,027 $695,000 $710,000 $234 1/27/23 0.6900000000000001
81 Whitney Hill Road 4 3 2.1 3,800 $799,000 $775,000 $203 1/27/23 2.1
Lot 12 Northridge Subdivision 4 3 0.35000000000000003 2,926 $724,900 $784,171 $268 1/17/23 0.35000000000000003
182 Timothy Way 3 2 0.01 1,794 $390,000 $398,000 $221 1/13/23 0.01
225 Stonehill Road 3 2 0 1,456 $275,000 $265,000 $182 1/10/23 0
106 Colton Place 3 2 0 1,100 $287,000 $270,000 $245 1/10/23 0
379 Porterwood Drive 2 2 0.46 1,304 $199,000 $199,000 $152 1/9/23 0.46
1615 Essex Road 3 2 0.42 2,236 $409,000 $400,000 $178 1/6/23 0.42
91 Kadence Circle Unit #25-10 3 3 0 1,600 $399,673 $399,673 $249 12/22/22 0
36 Jakes Way 2 3 0.05 1,725 $470,000 $470,000 $272 12/20/22 0.05
747 Terrace Drive 4 5 1.6600000000000001 4,279 $945,000 $965,000 $225 12/19/22 1.6600000000000001
1316 Old Stage Road 2 2 4.88 1,388 $525,000 $557,000 $401 12/15/22 4.88
1056 Sunset Hill Road 4 3 2.1 2,416 $765,000 $785,000 $324 12/9/22 2.1
815 Porterwood Drive 3 2 0.14 920 $189,000 $194,000 $210 12/9/22 0.14
233 Dunmore Lane 4 3 0.0689 2,742 $675,000 $725,000 $264 12/2/22 0.0689
48 Seth Circle 2 1 0 945 $285,000 $305,000 $322 12/2/22 0
80 Commons Road 2 3 N/A 1,506 $410,000 $420,000 $278 12/2/22 N/A
22 Hideaway Lane 2 2 0 1,320 $310,000 $310,000 $234 12/1/22 0
89 Hickory Hill Road 4 2 0.31 1,481 $419,000 $410,000 $276 12/1/22 0.31
45 Kadence Circle Unit #25-3 2 2 0 1,224 $378,660 $378,660 $309 11/29/22 0
25 Kadence Circle Unit #25-2 4 3 0 1,564 $508,132 $508,132 $324 11/22/22 0
7 Chelsea Place 3 3 N/A 2,852 $439,900 $455,000 $159 11/22/22 N/A
90 Maple Road 2 1 6.09 1,435 $650,000 $600,000 $418 11/18/22 6.09
106 Martel Lane 4 2 5.8100000000000005 1,678 $669,000 $669,000 $398 11/15/22 5.8100000000000005
5244 St. George Road 4 2 1 2,023 $429,000 $410,000 $202 11/10/22 1
941 South Brownell Road 4 3 0.34 2,200 $379,000 $424,000 $192 11/3/22 0.34
270 Lamplite Lane 4 2 0.46 2,510 $449,900 $469,900 $187 11/3/22 0.46
317 Nob Hill Road 3 3 3.59 3,516 $549,000 $595,000 $169 10/31/22 3.59
87 Chelsea Place 2 2 0 1,840 $399,000 $451,000 $245 10/28/22 0
373 Chloe Circle Unit #13 3 3 0.35000000000000003 2,448 $713,976 $713,976 $291 10/27/22 0.35000000000000003
463 Westview Circle 2 2 N/A 1,139 $295,000 $315,100 $276 10/26/22 N/A
336 Trillium Road 2 2 0 924 $175,000 $171,300 $185 10/26/22 0
346 Chloe Circle Unit #19 4 4 0.33 3,618 $843,525 $843,525 $233 10/21/22 0.33
89 Kadence Circle Unit #25-9 2 3 0 1,600 $436,732 $432,732 $270 10/21/22 0
788 Hanon Drive 3 4 0.51 4,174 $968,000 $975,000 $233 10/20/22 0.51
66 Winslow Lane 4 3 0.71 2,822 $639,900 $629,900 $223 10/14/22 0.71
1403 East Hill Road 3 2 1.9 1,423 $419,000 $460,000 $323 10/13/22 1.9
257 Chloe Circle Unit #6 4 4 0.35000000000000003 3,604 $819,900 $943,733 $261 10/12/22 0.35000000000000003
310 Meadowrun Road 4 2 0 2,348 $409,900 $410,000 $174 10/11/22 0
159 Hickory Hill Road 3 1 0.29 1,172 $395,000 $405,000 $345 10/7/22 0.29
Average: 3.0 2.5 2,080 $502,436 $515,552 $253
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .